Tube: Abrasive resistant synthetic rubber with high strength breaker plies and coated with a high grade synthetic rubber interior surface.
Reinforcement: High tensile strength fabrics with a steel inner structure. Fully embedded steel wire coils are incorporated to achieve kink, crush and local load resistance.
Cover: Synthetic rubber, resistant to abrasion, weathering, sea water and oil exposure. The cover, which incorporates reinforcing breaker plies is black with a bright orange spiral stripe or coated in tough bright orange polyurethane.
•Superior abrasion resistance
•Weather and sea water resistance
•Without kink and crush
•Heavy duty Max working pressure 35bar
•UV resistant cover
Water suction and delivery. Also suitable for mild chemicals and fertilizers in general industrial and agricultural applications.
ID | OD | Weight (Without flange) | Weight (With flange) | Flange Thickness | Angels | Max Tensile strength 15bar |
MM | MM | Kg/m | Kg/m | MM | O/M | DAN |
150 | 185 | 12 | 15 | 40 | 64 | 2600 |
200 | 235 | 15 | 25 | 45 | 48 | 4700 |
250 | 291 | 23 | 31 | 45 | 38 | 7300 |
300 | 342 | 28 | 45 | 50 | 32 | 10600 |
350 | 392 | 34 | 60 | 50 | 27 | 14400 |
400 | 446 | 42 | 65 | 60 | 24 | 18800 |
450 | 495 | 45 | 90 | 60 | 21 | 23800 |
500 | 557 | 65 | 100 | 70 | 19 | 29000 |
600 | 657 | 80 | 120 | 70 | 16 | 42000 |
650 | 707 | 90 | 140 | 80 | 14 | 49000 |
700 | 765 | 110 | 190 | 80 | 13 | 57000 |
750 | 815 | 115 | 220 | 90 | 13 | 66000 |
800 | 865 | 120 | 270 | 90 | 12 | 75000 |
850 | 915 | 130 | 320 | 90 | 11 | 85000 |
900 | 966 | 140 | 370 | 90 | 10 | 95000 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.