Tube: Black, smooth, NR/SBR rubber
Reinforcement: High tensile textile cord braided
Cover: Black/yellow/green/red, NR/SBR rubbe
Surface: Wrapped surface(1/4″-4″),smooth surface (1/4″-1″)
Applications: A general purpose mandrel built air hose, compressor,water pump,engineered for medium to heavy duty application. Its strong flexible construction guarantees a long life and easy handling
Temperature range: -20°C to + 80°C(-4℉ to +176℉)
I.D. | O.D. | W.P. | B.P. | Weight | Bending Radius | Length | |
Inch | MM | MM | BAR | BAR | Kg/m | MM | M |
1/4″ | 6 | 13 | 20 | 60 | 0.17 | 60 | 100 |
5/16″ | 8.5 | 15 | 20 | 60 | 0.2 | 75 | 100 |
3/8″ | 10 | 18 | 20 | 60 | 0.24 | 75 | 100 |
1/2″ | 13 | 21 | 20 | 60 | 0.33 | 100 | 100 |
5/8″ | 16 | 25 | 20 | 60 | 0.45 | 125 | 100 |
3/4″ | 19 | 29 | 20 | 60 | 0.51 | 150 | 100 |
1″ | 25 | 36 | 20 | 60 | 0.7 | 200 | 100 |
1-1/4″ | 32 | 45 | 20 | 60 | 1.04 | 250 | 40 / 60 |
1-1/2″ | 38 | 52 | 20 | 60 | 1.38 | 300 | 40 / 60 |
2″ | 51 | 65 | 20 | 60 | 1.78 | 350 | 40 / 60 |
2-1/2″ | 64 | 79 | 20 | 60 | 2.25 | 450 | 40 / 60 |
3″ | 76 | 91 | 20 | 60 | 2.62 | 450 | 40 / 60 |
4″ | 102 | 119 | 20 | 60 | 4.14 | 600 | 40 / 60 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.