Tube: Black,Oil resistant synthetic rubber
Reinforcement: Four layer of steel wire spiral
Cover: Oil and weather resistant synthetic rubber Surface:Wrapped surface
Use: Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils, and more Temperature range: -40°C to +100°C(-104℉ to 212℉)
Item Code | Size | ID mm | OD mm | WP | BP | B.R | |||
mm | Inch | Min | Max | Min | Max | BAR | BAR | mm | |
R12-10 | 10 | 3/8″ | 9.3 | 10.1 | 19.5 | 21 | 280 | 1120 | 125 |
R12-12 | 12.5 | 1/2″ | 12.3 | 13.5 | 23 | 24.6 | 280 | 1120 | 180 |
R12-16 | 16 | 5/8″ | 15.5 | 16.7 | 26.6 | 28.2 | 280 | 1120 | 200 |
R12-19 | 19 | 3/4″ | 18.6 | 19.8 | 29.9 | 31.5 | 280 | 1120 | 250 |
R12-25 | 25 | 1″ | 25 | 26.4 | 36.8 | 39.2 | 280 | 1120 | 300 |
R12-32 | 31.8 | 1-1/2″ | 31.4 | 33 | 45.4 | 48.6 | 210 | 840 | 420 |
R12-38 | 38 | 1-1/2″ | 37.7 | 39.3 | 51.9 | 55 | 175 | 700 | 500 |
R12-51 | 51 | 2″ | 50.8 | 52 | 65.1 | 68.3 | 175 | 700 | 640 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.