Tube: Black,Oil resistant synthetic rubber
Reinforcement: Singe layer of fiber braided
Cover: Oil and weather resistant synthetic rubber Surface:Wrapped surface
Use: Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils, and more Temperature range: -40°C to +100°C(-104℉ to 212℉)
Item Code | Size | ID mm | OD mm | WP | BP | B.R | ||||
mm | Inch | Min | Max | Min | Max | BAR | PSI | BAR | mm | |
R6-05 | 5 | 3/16″ | 4.5 | 5.4 | 10.3 | 11.1 | 34 | 500 | 138 | 50 |
R6-06 | 6.3 | 1/4″ | 6.1 | 7 | 11.9 | 12.7 | 28 | 400 | 110 | 65 |
R6-08 | 8 | 5/16″ | 7.6 | 8.5 | 13.5 | 14.3 | 28 | 400 | 110 | 75 |
R6-10 | 10 | 3/8″ | 9.2 | 10.1 | 15.1 | 15.9 | 28 | 400 | 110 | 75 |
R6-12 | 12.5 | 1/2″ | 12.4 | 13.5 | 19 | 19.8 | 28 | 400 | 110 | 100 |
R6-16 | 16 | 5/8″ | 15.6 | 16.7 | 22.2 | 23 | 24 | 350 | 97 | 125 |
R6-19 | 19 | 3/4″ | 18.7 | 19.8 | 25.4 | 26.6 | 21 | 300 | 83 | 150 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.