Tube: Black,Oil resistant synthetic rubber
Reinforcement: One braid of high tensile steel wire
Cover: Oil and weather resistant synthetic rubber Surface:Wrapped surface
Use: Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils, and more Temperature range: -40°C to +100°C(-104℉ to 212℉)
Item Code | Size | ID mm | OD mm | WP | BP | B.R | ||||
mm | Inch | Min | Max | Min | Max | BAR | PSI | BAR | mm | |
R5-05 | 5 | 3/16″ | 4.8 | 5.5 | 12.7 | 13.7 | 210 | 3045 | 840 | 75 |
R5-06 | 6.3 | 1/4″ | 6.4 | 7.2 | 14.3 | 15.3 | 210 | 3045 | 840 | 85 |
R5-08 | 8 | 5/16″ | 7.9 | 8.7 | 16.7 | 17.6 | 157 | 2276 | 620 | 100 |
R5-11 | 11 | 13/32″ | 10.3 | 11.1 | 18.9 | 20 | 140 | 2030 | 560 | 115 |
R5-13 | 12.5 | 1/2″ | 12.7 | 13.7 | 22.8 | 24 | 122 | 1769 | 480 | 140 |
R5-16 | 16 | 5/8″ | 15.9 | 17 | 26.8 | 28 | 105 | 1522 | 420 | 165 |
R5-22 | 22 | 7/8″ | 22.2 | 23.3 | 30.6 | 32.2 | 56 | 812 | 220 | 185 |
R5-29 | 29 | 1-1/8″ | 28.6 | 29.8 | 37.3 | 38.9 | 43 | 623 | 170 | 230 |
R5-35 | 35 | 1-3/8″ | 34.9 | 36.1 | 43.7 | 45.2 | 35 | 507 | 140 | 265 |
R5-46 | 46 | 1-13/16″ | 46 | 47.2 | 55.2 | 57.6 | 24 | 348 | 96 | 335 |
R5-60 | 60 | 2-3/8″ | 60.3 | 61.9 | 71.8 | 74.2 | 24 | 348 | 96 | 610 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.