Tube: Black,Oil resistant synthetic rubber
Reinforcement: 2Layer or 4Layer High tensile cords and helix steel wire
Cover: Oil and weather resistant synthetic rubber Surface:Wrapped surface Use: Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils, and more Temperature range: -40°C to +100°C(-104℉ to 212℉)
Item Code | Size | ID mm | OD mm | WP | BP | B.R | ||||
mm | Inch | Min | Max | Min Max | BAR | PSI | BAR | mm | ||
R4-19 | 19 | 3/4″ | 18.2 | 19.8 | 34.9 | 21 | 305 | 84 | 125 | |
R4-25 | 25 | 1″ | 24.6 | 26.2 | 41.3 | 17 | 250 | 68 | 150 | |
R4-32 | 31.8 | 1-1/4″ | 30.6 | 33.0 | 50.8 | 14 | 200 | 56 | 200 | |
R4-38 | 38 | 1-1/2″ | 36.9 | 39.3 | 57.2 | 11 | 150 | 44 | 255 | |
R4-51 | 51 | 2″ | 49.2 | 52.4 | 69.9 | 7 | 100 | 28 | 300 | |
R4-63 | 63 | 2-1/2″ | 61.9 | 65.1 | 82.6 | 4 | 60 | 16 | 355 | |
R4-76 | 76 | 3″ | 74.6 | 77.8 | 95.3 | 4 | 60 | 16 | 460 | |
R4-89 | 89 | 3-1/2″ | 87.3 | 90.5 | 107.9 | 3 | 40 | 12 | 530 | |
R4-102 | 102 | 4″ | 100 | 103.2 | 120.7 | 2.5 | 40 | 10 | 610 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.