Tube: Black,Oil resistant synthetic rubber
Reinforcement: Two fiber braids
Cover: Oil and weather resistant synthetic rubber Surface:Wrapped surface,smooth surface
Use: Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils, and more Temperature range: -40°C to +100°C(-104℉ to 212℉)
Item Code | Size | ID mm | OD mm | WP | BP | B.R | ||||
mm | Inch | Min | Max | Min | Max | Mpa | PSI | Mpa | mm | |
R3-05 | 5 | 3/16″ | 4.5 | 5.4 | 11.9 | 13.5 | 10.5 | 1520 | 42 | 75 |
R3-06 | 6.3 | 1/4″ | 6.1 | 7.0 | 13.5 | 15.1 | 8.7 | 1260 | 34.8 | 75 |
R3-08 | 8 | 5/16″ | 7.6 | 8.5 | 16.7 | 18.3 | 8.4 | 1220 | 33.6 | 100 |
R3-10 | 10 | 3/8″ | 9.2 | 10.1 | 18.3 | 19.8 | 7.8 | 1130 | 31.2 | 100 |
R3-12 | 12.5 | 1/2″ | 12.4 | 13.5 | 23.0 | 24.6 | 7.0 | 1020 | 28 | 125 |
R3-16 | 16 | 5/8″ | 15.6 | 16.7 | 26.2 | 27.8 | 6.1 | 880 | 24.4 | 140 |
R3-19 | 19 | 3/4″ | 18.7 | 19.8 | 31.0 | 32.5 | 5.2 | 750 | 20.8 | 150 |
R3-25 | 25 | 1″ | 25.1 | 26.2 | 36.9 | 39.3 | 3.9 | 570 | 15.6 | 205 |
R3-32 | 31.8 | 1-1/4″ | 31.4 | 42.9 | 42.9 | 46.0 | 2.6 | 380 | 10.4 | 250 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.