Tube:Black, oil resistant synthetic nitrile rubber
Reinforcement: 2Ply high tensile steel wire braided
Cover: Black, Abrasion and weather resistant synthetic rubber
Surface: Wrapped surface,smooth surface
Use:Petroleum based hydraulic fluid,gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more.
Temperature range: -40℃ to +100℃(-40℉ to +212℉)
Item Code | Size | ID mm | OD mm | WP | BP | B.R | ||||
mm | Inch | Min | Max | Max | Mpa | PSI | Mpa | mm | ||
R2-05 | 5 | 3/16″ | 4.6 | 5.4 | 14.1 | 35 | 5250 | 140 | 90 | |
R2-06 | 6.3 | 1/4″ | 6.2 | 7.0 | 15.7 | 35 | 5250 | 140 | 100 | |
R2-08 | 8 | 5/16″ | 7.7 | 8.5 | 17.3 | 29.7 | 4455 | 119 | 115 | |
R2-10 | 10 | 3/8″ | 9.3 | 10.1 | 19.7 | 28 | 4200 | 112 | 125 | |
R2-12 | 12.5 | 1/2″ | 12.3 | 13.5 | 23.1 | 24.5 | 3675 | 98 | 180 | |
R2-16 | 16 | 5/8″ | 15.5 | 16.7 | 26.3 | 19.2 | 2880 | 77 | 205 | |
R2-19 | 19 | 3/4″ | 18.6 | 19.8 | 30.2 | 15.7 | 2355 | 63 | 240 | |
R2-25 | 25 | 1″ | 25.0 | 26.4 | 38.9 | 14 | 2100 | 56 | 300 | |
R2-32 | 31.8 | 1-1/4″ | 31.4 | 33.0 | 49.6 | 11.3 | 1695 | 45.5 | 420 | |
R2-38 | 38 | 1-1/2″ | 37.7 | 39.3 | 56.0 | 8.7 | 1305 | 43.5 | 500 | |
R2-51 | 51 | 2″ | 31.4 | 52.0 | 68.6 | 7.8 | 1170 | 31.5 | 630 |
Item Code | Size | ID mm | OD mm | WP | BP | B.R | ||||
mm | Inch | Min | Max | Max | Mpa | PSI | Mpa | mm | ||
2SN-05 | 5 | 3/16″ | 4.6 | 5.4 | 14.1 | 41.5 | 6225 | 165 | 90 | |
2SN-06 | 6.3 | 1/4″ | 6.2 | 7.0 | 15.7 | 40 | 6000 | 160 | 100 | |
2SN-08 | 8 | 5/16″ | 7.7 | 8.5 | 17.3 | 35 | 5250 | 140 | 115 | |
2SN-10 | 10 | 3/8″ | 9.3 | 10.1 | 19.7 | 33 | 4950 | 132 | 125 | |
2SN-12 | 12.5 | 1/2″ | 12.3 | 13.5 | 23.1 | 27.5 | 4125 | 110 | 180 | |
2SN-16 | 16 | 5/8″ | 15.5 | 16.7 | 26.3 | 25 | 3750 | 100 | 205 | |
2SN-19 | 19 | 3/4″ | 18.6 | 19.8 | 30.2 | 21.5 | 3225 | 85 | 240 | |
2SN-25 | 25 | 1″ | 25.0 | 26.4 | 38.9 | 16.5 | 2475 | 65 | 300 | |
2SN-32 | 31.8 | 1-1/4″ | 31.4 | 33.0 | 49.6 | 12.5 | 1875 | 50 | 420 | |
2SN-38 | 38 | 1-1/2″ | 37.7 | 39.3 | 56.0 | 9 | 1350 | 36 | 500 | |
2SN-51 | 51 | 2″ | 31.4 | 52.0 | 68.6 | 8 | 1200 | 32 | 630 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.