Tube:Black, oil resistant synthetic nitrile rubber.
Reinforcement: 1Ply high tensile steel wire braided.
Cover: Black, Abrasion and weather resistant synthetic rubber.
Surface: Wrapped surface,smooth surface.
Use:Petroleum based hydraulic fluid,gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more.
Temperature range: -40℃ to +100℃(-40℉ to +212℉).
Item Code | Size | Inside | Braid | Outside | Working | Burst Pressure | Bend Radius | |||
Ø mm | Ø mm | Ø mm | Pressure | |||||||
Inch | mm | Min | Max | Min | Max | Max | Bar | Bar | mm | |
R1-05 | 3/16″ | 5 | 4.6 | 5.4 | 8.9 | 10.1 | 12.5 | 250 | 1000 | 90 |
R1-06 | 1/4″ | 6.3 | 6.2 | 7.0 | 10.6 | 11.7 | 14.1 | 225 | 900 | 100 |
R1-08 | 5/16″ | 8 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 215 | 850 | 115 |
R1-10 | 3/8″ | 10 | 9.3 | 10.1 | 14.5 | 15.7 | 18.1 | 180 | 720 | 130 |
R1-13 | 1/2″ | 12.5 | 12.3 | 13.5 | 17.5 | 19.0 | 21.5 | 160 | 640 | 180 |
R1-16 | 5/8″ | 16 | 15.5 | 16.7 | 20.6 | 22.2 | 24.7 | 130 | 520 | 200 |
R1-19 | 3/4″ | 19 | 18.6 | 19.8 | 24.6 | 26.2 | 28.6 | 105 | 420 | 240 |
R1-25 | 1″ | 25 | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 88 | 350 | 300 |
R1-21 | 1 1/4″ | 31.5 | 31.4 | 33.0 | 39.3 | 41.7 | 44.8 | 63 | 250 | 420 |
R1-38 | 1 1/2″ | 38 | 37.7 | 39.3 | 45.6 | 48.0 | 52 | 50 | 200 | 500 |
R1-51 | 2″ | 51 | 50.4 | 52.0 | 58.7 | 61.7 | 65.9 | 40 | 160 | 630 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.