Tube: Black,Oil resistant synthetic rubber
Reinforcement: Two layer of steel wire braided
Cover: Oil and weather resistant synthetic rubber Surface:Wrapped surface,smooth surface
Use: Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils, and more Temperature range: -40°C to +100°C(-104℉ to 212℉)
Item Code | Size | ID mm | OD mm | WP | BP | B.R | ||
mm | Inch | Min | Max | MAX | BAR | BAR | mm | |
R16-06 | 6.3 | 1/4″ | 6.2 | 7 | 14.5 15.3 | 400 | 1600 | 50 |
R16-08 | 8 | 5/16″ | 7.7 | 8.5 | 15.7 | 350 | 1400 | 55 |
R16-10 | 10 | 3/8″ | 9.3 | 10.1 | 18.8 | 330 | 1320 | 65 |
R16-13 | 12.5 | 1/2″ | 12.3 | 13.5 | 22 | 275 | 1100 | 90 |
R16-16 | 16 | 5/8″ | 15.5 | 16.7 | 25.4 | 250 | 1000 | 100 |
R16-19 | 19 | 3/4″ | 18.6 | 19.8 | 29 | 215 | 860 | 120 |
R16-25 | 25 | 1″ | 25 | 26.4 | 36.6 | 165 | 660 | 150 |
R16-32 | 31.8 | 1-1/4″ | 31.4 | 33 | 44.3 | 113 | 450 | 210 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.