Tube: Black,Oil resistant synthetic rubber
Reinforcement:4 layer(3/8″-1″) or 6 layer(1-1/4″-2″) of Steel wire spiral
Cover: Oil and weather resistant synthetic rubber Surface:Wrapped surface
Use: Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils, and more Temperature range: -40°C to +100°C(-104℉ to 212℉)
Item Code | Size | ID mm | OD mm | WP | BP | B.R | ||
mm | Inch | Min | Max | MAX | BAR | BAR | mm | |
R15-10 | 10 | 3/8″ | 9.3 | 10.1 | 23.3 | 420 | 1680 | 150 |
R15-12 | 12.5 | 1/2″ | 12.3 | 13.5 | 26.8 24.3 | 420 | 1680 | 200 |
R15-19 | 19 | 3/4″ | 19.8 | 36.1 | 36.1 | 420 | 1680 | 265 |
R15-25 | 25 | 1″ | 26.4 | 42.9 | 42.9 | 420 | 1680 | 330 |
R15-32 | 31.8 | 1-1/2″ | 33 | 51.5 | 51.5 | 420 | 1680 | 445 |
R15-38 | 38 | 1-1/2″ | 39.3 | 59.6 | 59.6 | 420 | 1680 | 530 |
R15-51 | 51 | 2″ | 52 | 72.7 | 420 | 420 | 1680 | 630 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.