Tube: Black,Oil resistant synthetic rubber
Reinforcement:4 layer(3/4″-1″) or 6 layer(1-1/4″-2″) of Steel wire spiral
Cover: Oil and weather resistant synthetic rubber Surface:Wrapped surface
Use: Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils, and more Temperature range: -40°C to +100°C(-104℉ to 212℉)
Item Code | Size | ID mm | OD mm | WP | BP | B.R | |||
mm | Inch | Min | Max | Min | Max | BAR | BAR | mm | |
R13-19 | 19 | 3/4″ | 18.6 | 19.8 | 31 | 33.2 | 350 | 1400 | 240 |
R13-25 | 25 | 1″ | 25 | 26.4 | 37.6 | 39.8 | 350 | 1400 | 300 |
R13-32 | 31.8 | 1-1/2″ | 31.4 | 33 | 48.3 | 51.3 | 350 | 1400 | 420 |
R13-38 | 38 | 1-1/2″ | 37.7 | 39.3 | 55.8 | 58.8 | 350 | 1400 | 500 |
R13-51 | 51 | 2″ | 50.4 | 52 | 69.5 | 72.7 | 350 | 1400 | 640 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.