Standard of compliance:DIN73379 Type B
Hose colour/surface:Black/Externally reinforced
Pressure:
WP 20BAR / 300PSI BP 60BAR / 900PSI for 3mm up to 6mm Hose ID
WP 7BAR / 105PSI BP 30BAR / 450PSI for 7mm up to 9mm Hose ID
WP 13BAR / 200PSI BP 40BAR / 600PSI for 12mm Hose ID
Tube:Black, Fuel/oil resistant synthetic rubber
Reinforcement:Black, Heat resistant textile yarn, Braided
Operating temp :– 20 ℃ to +100 ℃
ID/OD | Length Meter/Roll | ID | OD | ||||||
MM | MM | ||||||||
MM | Std.ID | +/- | ID | ID | Std.OD | +/- | OD | OD | |
Min | Max | Min | Max | ||||||
3/7 | 50 | 3 | 0.5 | 2.5 | 3.5 | 7 | 0.8 | 6.2 | 7.8 |
3.5/7.5 | 50 | 3.5 | 0.5 | 3 | 4 | 7.5 | 0.8 | 6.7 | 8.3 |
4.5/8 | 50 | 4.5 | 0.5 | 4 | 5 | 8 | 0.8 | 7.2 | 8.8 |
6/10 | 50 | 6 | 0.5 | 5.5 | 6.5 | 10 | 0.8 | 9.2 | 10.8 |
7.5/11 | 50 | 7.5 | 0.5 | 7 | 8 | 11 | 0.7 | 10.3 | 11.7 |
9/13 | 50 | 9 | 0.5 | 8.5 | 9.5 | 13 | 0.7 | 12.3 | 13.7 |
12/16 | 50 | 12 | 0.5 | 11.8 | 12.5 | 16 | 0.7 | 15.3 | 16.7 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.