Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire spiral layers
Cover: Abrasion, ozone and weather resistant synthetic rubber
Temperature: -40°C to +100°C
Application: Petroleum based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more
Item Code | Size | ID mm | OD mm | WP | BP | B.R | ||||
mm | Inch | Min | Max | Min | Max | BAR | PSI | BAR | mm | |
4SH19 | 19 | 3/4″ | 18.6 | 19.8 | 31.4 | 33 | 420 | 6090 | 1680 | 280 |
4SH-25 | 25 | 1″ | 25 | 26.4 | 37.5 | 39.9 | 380 | 5510 | 1520 | 340 |
4SH-32 | 31.8 | 1-1/4″ | 31.4 | 33 | 43.9 | 47.1 | 325 | 4712.5 | 1300 | 460 |
4SH-38 | 38 | 1-1/2″ | 37.7 | 39.3 | 51.9 | 55.1 | 290 | 4205 | 1160 | 560 |
4SH-51 | 51 | 2″ | 50.4 | 52 | 66.5 | 69.7 | 250 | 3625 | 1000 | 700 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.