Inside: very smooth for minimum friction loss nitrile/pvc(70/30), tpu, pvc lining
Reinforcement: Reinforced with Jacket of 100% high tenacity polyester yarn,circular woven.
Outside: Nitrile/PVC,TPU,PVC Cover with longitudinal ribs for excellent abrasion resistance
Diameter | Working Pressure | Burst Pressure | |||
Inch | mm | BAR | PSI | BAR | PSI |
1″ | 25 | 13 to 25 | 190 to 365 | 39 to 75 | 570 to 1090 |
1-1/4″ | 32 | 8 to 25 | 120 to 365 | 24 to 75 | 350 to 1090 |
1-1/2″ | 38 | 8 to 25 | 120 to 365 | 24 to 75 | 350 to 1090 |
1-3/4″ | 44 | 8 to 25 | 120 to 365 | 24 to 75 | 350 to 1090 |
2″ | 51 | 8 to 25 | 120 to 365 | 24 to 75 | 350 to 1090 |
2-1/2″ | 64 | 8 to 25 | 120 to 365 | 24 to 75 | 350 to 1090 |
2-3/4″ | 70 | 8 to 25 | 120 to 365 | 24 to 75 | 350 to 1090 |
3″ | 75 | 8 to 25 | 120 to 365 | 24 to 75 | 350 to 1090 |
4″ | 102 | 8 to 16 | 120 to 235 | 24 to 48 | 350 to 700 |
5″ | 127 | 8 to 13 | 120 to 190 | 24 to 39 | 350 to 570 |
6″ | 152 | 8 to 13 | 120 to 190 | 24 to 39 | 350 to 570 |
10-40M
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.