•Made of quality pvc reinforced with an integral helix of rigid PVC
•Corrugated outer surface provide with flexibility and small bending radius
•Smooth inner surface are excellent for conveying liquid, air, powders
High abrasion resistant
•Temperature:-10 to +60℃
Size Inch | ID MM | OD MM | WP BAR | BP BAR | Length m/Roll | Weight kg/M |
4″ | 100 | 108 | 4 | 12 | 50 | 1.95 |
4″ | 100 | 109 | 4 | 12 | 50 | 2.15 |
4″ | 100 | 110 | 5 | 15 | 50 | 2.3 |
4″ | 100 | 111 | 5 | 15 | 50 | 2.55 |
4″ | 100 | 112 | 5 | 15 | 50 | 2.9 |
4″ | 100 | 114 | 6 | 18 | 50 | 3.2 |
4″ | 100 | 116 | 6 | 18 | 50 | 3.7 |
4″ | 100 | 124 | 7 | 21 | 50 | 6 |
5″ | 125 | 135 | 4 | 12 | 30 | 3 |
5″ | 125 | 137 | 4 | 12 | 30 | 3.3 |
5″ | 125 | 139 | 4 | 12 | 30 | 3.6 |
5″ | 125 | 141 | 5 | 15 | 30 | 4 |
6″ | 152 | 162 | 4 | 12 | 30 | 3.6 |
6″ | 152 | 163 | 4 | 12 | 30 | 4 |
6″ | 152 | 164 | 4 | 12 | 30 | 4.5 |
6″ | 152 | 166 | 4 | 12 | 30 | 5.5 |
6″ | 152 | 168 | 5 | 15 | 30 | 6.3 |
6″ | 152 | 170 | 5 | 15 | 30 | 7.2 |
6″ | 152 | 172 | 5 | 15 | 30 | 8.3 |
6″ | 152 | 174 | 5 | 15 | 30 | 9.5 |
5″ | 200 | 214 | 4 | 12 | 30 | 6.3 |
8″ | 200 | 216 | 4 | 12 | 30 | 6.7 |
10″ | 254 | 270 | 4 | 12 | 10 | 10 |
10″ | 254 | 274 | 4 | 12 | 10 | 11 |
10″ | 254 | 276 | 6 | 18 | 10 | 12 |
10″ | 254 | 278 | 6 | 18 | 10 | 14 |
12″ | 305 | 321 | 4 | 12 | 10 | 14 |
12″ | 305 | 325 | 4 | 12 | 10 | 15.5 |
12″ | 305 | 329 | 4 | 12 | 10 | 17.5 |
14″ | 355 | 375 | 3 | 9 | 10 | 19 |
14″ | 355 | 379 | 3 | 9 | 10 | 20 |
Size Inch | ID MM | OD MM | WP BAR | BP BAR | Length m/Roll | Weight kg/M |
1″ | 25 | 32(1.2) | 6 | 18 | 50 | 0.27 |
1-1/4″ | 32 | 37(1.2) | 5 | 15 | 50 | 0.35 |
1-1/2″ | 38 | 46(1.5) | 5 | 15 | 50 | 0.5 |
1-1/2″ | 38 | 46(2) | 6 | 18 | 50 | 0.6 |
2″ | 50 | 58(2) | 5 | 15 | 50 | 0.65 |
2″ | 50 | 58(3) | 6 | 18 | 50 | 0.8 |
2-1/2″ | 63 | 71(2.5) | 7 | 21 | 50 | 0.9 |
2-1/2″ | 63 | 71(3) | 7 | 21 | 50 | 1.17 |
2-1/2″ | 63 | 73(3.5) | 8 | 24 | 50 | 1.3 |
3″ | 75 | 85(3) | 6 | 18 | 50 | 1.3 |
3″ | 75 | 85(3.5) | 8 | 24 | 50 | 1.5 |
4″ | 100 | 118(3.5) | 4 | 12 | 50 | 2.1 |
4″ | 100 | 118(4) | 6 | 18 | 50 | 2.3 |
5″ | 125 | 140(4) | 4 | 12 | 30 | 3.5 |
6″ | 150 | 170(5) | 4 | 12 | 30 | 4.5 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.