※Spiral steel wire reinforced incorporated within the wall of flexible pvc tubing; add one more cooper wire line to make hose anti-static
※Used for drawing and conveying water, oil,powder, agriculture, engineering, foodstuffs and seweare
※High-qulaity, low price, higher cost performance
※Thickness is customized
Size Inch | ID MM | OD MM | WP BAR | BP BAR | Length m/Roll | Weight g/M |
3/4″ | 19 | 24 | 5 | 15 | 50 | 250 |
1″ | 25 | 29 | 4 | 12 | 50 | 370 |
1″ | 25 | 33 | 5 | 15 | 50 | 540 |
1-1/4″ | 32 | 36 | 3 | 9 | 50 | 400 |
1-1/2″ | 38 | 47 | 5 | 15 | 50 | 1000 |
1-3/4″ | 45 | 56 | 5 | 15 | 50 | 1300 |
1-7/8″ | 48 | 56 | 3 | 9 | 50 | 1000 |
2″ | 50 | 61 | 5 | 15 | 50 | 1500 |
2-1/2″ | 64 | 72 | 2 | 6 | 30 | 1500 |
3″ | 76 | 84 | 2 | 6 | 30 | 1600 |
3-1/2″ | 89 | 104 | 4 | 12 | 30 | 4000 |
4″ | 102 | 113 | 2 | 6 | 20 | 3000 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.