•PVC & RUBBER mixed with high tensile strength Yarn
•Working Pressure 10-200BAR
•Light ,flexible,durable,anti-UV
•General industrial applications factory air euipment.
•compressed air in garages and service stations, automation machinery and service station.
•Pneumatic tools,nail guns.
•-10℃ to +65℃(Good flexible under -40℃ condition )
Size | ID | OD | WP | BP | Length m/Roll | Weight |
Inch | MM | MM | BAR | BAR | g/M | |
1/4″ | 6.5 | 12.5 | 20 | 60 | 100 | 130 |
1/4″ | 6.5 | 12.5 | 50 | 150 | 100 | 130 |
5/16″ | 8 | 14.5 | 20 | 60 | 100 | 170 |
5/16″ | 8 | 14.5 | 50 | 150 | 100 | 170 |
3/8″ | 10 | 16 | 20 | 60 | 100 | 200 |
3/8″ | 10 | 16 | 20 | 60 | 100 | 200 |
1/2″ | 13 | 19 | 20 | 60 | 50 | 200 |
1/2″ | 13 | 19 | 40 | 120 | 50 | 200 |
5/8″ | 16 | 22 | 15 | 45 | 50 | 260 |
5/8″ | 16 | 22 | 35 | 105 | 50 | 260 |
3/4″ | 19 | 26 | 15 | 45 | 50 | 340 |
3/4″ | 19 | 26 | 30 | 90 | 50 | 340 |
1″ | 25 | 33 | 15 | 45 | 50 | 500 |
1″ | 25 | 33 | 20 | 60 | 50 | 500 |
1-1/4″ | 32 | 42 | 8 | 24 | 50 | 800 |
1-1/4″ | 32 | 42 | 15 | 45 | 50 | 800 |
1-1/2″ | 38 | 48 | 8 | 24 | 50 | 940 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.