•Tube:PVC with Polyester textile braided .
•Material:Phthalate Free PVC
•Standard: ROHS2.0 REACH FDA
Application:
•Delivery of water-based foods (non-fat). For example: drinks, juices, wine, vinegar, and alcoholic beverages with less than 20% alcohol.
•It is used for the transportation of solid food materials and liquid transportation below 40 °C
Size | ID | OD | WP | BP | Length m/Roll | Weight |
Inch | MM | MM | BAR | BAR | g/M | |
13/64″ | 5 | 10 | 12 | 40 | 100 | 79 |
1/4″ | 6 | 11 | 12 | 35 | 100 | 90 |
5/16″ | 8 | 13 | 10 | 30 | 100 | 111 |
3/8″ | 10 | 15 | 10 | 30 | 100 | 132 |
1/2″ | 12 | 18 | 9 | 27 | 100 | 190 |
5/8″ | 16 | 22 | 8 | 24 | 50 | 241 |
3/4″ | 19 | 25 | 6 | 18 | 50 | 280 |
7/8″ | 22 | 28 | 5 | 15 | 50 | 318 |
1″ | 25 | 31 | 5 | 15 | 50 | 356 |
1-1/4″ | 32 | 40 | 4 | 12 | 40 | 610 |
1-1/2″ | 38 | 46 | 4 | 12 | 40 | 712 |
1-3/4″ | 45 | 56 | 4 | 12 | 30 | 1177 |
2″ | 50 | 62 | 4 | 12 | 30 | 1424 |
2-1/2″ | 64 | 78 | 4 | 12 | 20 | 2106 |
3″ | 76 | 92 | 4 | 12 | 20 | 2848 |
Copyright © 2023. DONGYING ZHONGBNAG RUBBER & PLASTIC CO., LTD All rights reserved.